If you are a WordPress website developer, manage a number of WordPress websites, or just like to change the look and feel of your website with a different template from time to time, joining a premium WordPress theme club or purchasing a theme package could be a great option for you. There are a number of WordPress theme clubs and packages around today which offer great value for money and heaps of quality themes.
Below is our list of the best premium WordPress theme clubs and theme packages that offer the best selection, quality and value for money.
Premium WordPress Theme Clubs and All-Theme Developer Packages
Company | Est. | No. of Themes | Monthly Releases | Initial Price | Recurring Fee | Layered Graphics | Minimum Cost/Theme | |
---|---|---|---|---|---|---|---|---|
Solostream | 2008 | 23 | 0.5 | $59 | $129 / yr | PSD | $2.57 | |
Graph Paper Press | 2007 | 27 | 0.6 | $49 | $99 / $299 yr | – | $1.81 | |
WooThemes | 2008 | 99 | 2.4 | $125 / $200 | $15 / $20 / mth | PSD | $1.26 | |
Elegant Themes | 2008 | 73 | 1.7 | $39 / $89 | $39 / yr | PSD | $0.53 | |
StudioPress | 2009 | 45 | 1.3 | $299.95 | Lifetime Access | PSD elements | $6.67 | |
iThemes | 2008 | 63 | 1.3 | $387 | $387 / yr | – | $6.14 | |
Templatic | 2008 | 62 | 1.3 | $299 | $15 / mth | PSD | $4.82 | |
WPZOOM | 2009 | 44 | 1.3 | $199 / $299 | $9 /$19 / mth | PSD | $4.42 | |
OboxDesign | 2009 | 29 | 1.0 | $125 | $15 / mth | PSD / PNG | $4.31 | |
Press75 | 2008 | 27 | 0.8 | $100 | $200 / 6mth | – | $3.70 | |
Themify | 2010 | 21 | 1.2 | $100 / $150 | $10 / $20 / mth | PSD | $4.76 | |
BizzThemes | 2010 | 22 | 0.9 | $100 | $99 / yr | PSD | $4.55 | |
UpThemes | 2010 | 14 | 0.6 | $99 / $139 | $99 / $139 / 6 mth | PSD | $7.07 | |
RocketTheme | 2009 | 32 | 1 | $75 / $250 | $60 / $200 / yr | PSD | $2.78 | |
NattyWP | 2008 | 33 | 0.7 | $115 / $150 | $10 / $20 / mth | PSD | $3.48 | |
FlexiThemes | 2010 | 14 | 0.7 | $69.90 | $69.90 / yr | – | $4.99 | |
Simple Themes | 2010 | 11 | 0.5 | $49 | $99 / yr | PSD | $4.45 | |
Organic Themes | 2010 | 16 | 0.7 | $249 | Lifetime Access | PSD | $15.56 | |
Viva Themes | 2009 | 35 | 1.2 | $160 | N/A | PSD / PNG | $4.57 | |
Themes Kingdom | 2010 | 22 | 1.6 | $29 | $29/yr | PSD | $1.32 |
Data is correct as of February 2012
Notes
Est.: The year the company was established
No. of Themes: The number of premium (paid) themes the developer currently has. Does not include free themes.
Monthly Releases: The average number of themes released each month since launch.
Initial Price: If two prices are show the first price typically indicates the price of a standard package without source graphics, second price is a developer package that includes source graphics and possibly other options.
Recurring Fee: The recurring club membership charges if any. If two prices shown – the price for the standard and developer options respectively. Lifetime Access means they provides unlimited lifetime access to all current and future themes for the initial price.
Layered Graphics: Whether or not layered graphics are included in the developer package.
Minimum Cost / Theme: The lowest price you would pay for all themes if you joined the cheapest membership option (usually does not include PSD files), downloaded all themes and then cancelled before the first renewal date.